| Start | Finish | Activity |
|---|---|---|
| December 2009 – Confirmation of merino challenge site, publicise the Merino Challenge | ||
| December 2009 to March 2010 – Acceptance of nominations | ||
| January 2010 to late March 2010 – Tagging of teams | ||
| 31/03/2010 | 6/04/2010 | Received all animal health statements and relevant health and movement documents |
| 6/04/2010 | 11/04/2010 | April 2010 Teams arrive, full health protocol implemented. All wethers |
| All sheep delivered between the 6th and 9th April 2010. | ||
| Sheep inspected off the trucks and paddocked for a minimum of 24hrs. | ||
| Double drenched with Cydectin and Combi / Ramitin mix. | ||
| Bodyweighed | ||
| 12/04/2010 | 14/04/2010 | All Wethers Shorn – Even Up Shearing |
| Sally Martin NSW Industry & Investment allocating sheep to the Meat or Wool Trial components based on computer modelling. | ||
| Allflex electronic tags matched with team visual entrant tags. | ||
| 6 in 1 vaccination plus B12 injection. | ||
| Scabbyguard scratch. | ||
| All sheep treated with Extinosad Pour On off shears lice treatment. | ||
| Depastured onto excellent feed in 2 groups of 750 sheep (Meat and Wool) | ||
| 3/05/2010 | All wether – body weight off shears |
Download in PDF format the PWMMC Weight Deviations 2010-2012. These are the Body Weight and Weight for Age team percentage deviations
Weights have been recorded on the 3rd of May 2010.
Weight for age is expressed as a percentage deviation from the average of all teams. This is calculated by dividing the average team body weight by the average team age in days.