Great Southern Supreme Merino Show and Sale Rams
25 Jan 2010, Canberra
Lot No. 26
| Tag No. | 28992 |
| Sire | H8293 |
| Dam | MV Green |
| FD | 17.5 |
| SD | 2.2 |
| CV | 12.6 |
| Staple Length | 126mm |
| GFW% | 127 |
Comments
A well balanced sheep with magic wool. Style and nourishment are second to none, combined with a 127% greasy fleece weight. He has great sire potential.
Lot No. 27
| Tag No. | 28987 |
| Sire | Precision |
| Dam | MV Green |
| FD | 16.7 |
| SD | 2.8 |
| CV | 16.8 |
| Staple Length | 101mm |
| GFW% | 106 |
Comments
A well built deep sided ram with a beautifully defied crimp. A true super wool with weight and guts. A ram that oozes lustre and has good belly wool.
Lot No. 28
| Tag No. | 28988 |
| Sire | Precision |
| Dam | MV Green |
| FD | 17.3 |
| SD | 2.5 |
| CV | 14.5 |
| Staple Length | 115mm |
| GFW% | 111 |
Comments
An upstanding ram with soft shafty wool, a lovely soft muzzle and very even all over. Extremely correct stance and a free mover walking.
Lot No. 29
| Tag No. | 29009 |
| Sire | Pastora 107 |
| Dam | MV Green |
| FD | 17.4 |
| SD | 3.3 |
| CV | 19 |
| Staple Length | 115mm |
| GFW% | 117 |
Comments
A well built true poll ram with a great body depth and a big hind leg. Stands very correct and has very lustrous fine wool and magnificent belly wool. A true fine wool poll sire.
Lot No. 30
| Tag No. | 29008 |
| Sire | Precision |
| Dam | MV Green |
| FD | 17.6 |
| SD | 2.9 |
| CV | 16.5 |
| Staple Length | 104mm |
| GFW% | 100 |
Comments
A very square ram with a strong head and good wool, the kind of ram that could be overlooked

